Charlie Puth and Wiz Khalifa are two successful American music artists who have made their mark in the global entertainment industry. While Puth is recognised for his distinctive voice, songwriting and pop hits, Khalifa has built his reputation through hip-hop, rap and chart-topping collaborations. Their 2015 hit See You Again brought their talents together and became a defining moment in both careers. Here is a detailed comparison of their net worth, age, height, education, family, relationships and professional achievements.
Charlie Puth and Wiz Khalifa Quick Bio
| Profile Details | Charlie Puth | Wiz Khalifa |
|---|---|---|
| Full Name | Charles Otto Puth Jr. | Cameron Jibril Thomaz |
| Date of Birth | December 2, 1991 | September 8, 1987 |
| Net Worth | Estimated $45 million | Estimated $70 million |
| Age (2026) | 34 years | 39 years |
| Nickname | Charlie | Wiz |
| Birthplace | Rumson, New Jersey, USA | Minot, North Dakota, USA |
| Nationality | American | American |
| Profession | Singer, songwriter, record producer and musician | Rapper, singer, songwriter, actor and entrepreneur |
| Famous For | See You Again, Attention, We Don’t Talk Anymore and One Call Away | See You Again, Black and Yellow, Young, Wild & Free and Wiz Khalifa’s rap career |
| Height | 5 feet 10 inches (178 cm) | 6 feet 4 inches (193 cm) |
| Weight | Not consistently publicly confirmed | Not consistently publicly confirmed |
| Hair Colour | Brown | Black |
| Eye Colour | Brown | Brown |
| Father | Charles Puth Sr. | Lawrence Thomaz |
| Mother | Debra Puth | Katie Wimbush |
| Siblings | Stephen and Mikaela (younger twins) | Publicly available details are limited |
| Marital Status | Married | Divorced |
| Wife / Former Wife | Brooke Sansone | Amber Rose (former wife) |
| Children | One son, Jude | Two children: Sebastian and Kaydence |
| Marriage Date | September 7, 2024 | July 8, 2013 |
| Education | Rumson-Fair Haven Regional High School; Berklee College of Musichttps://www.berklee.edu/ | Taylor Allderdice High School, Pittsburgh |
| Higher Education | Graduated from Berklee College of Music in 2013 with a degree in music production and engineering | No widely documented university degree |
| Musical Genre | Pop and R&B | Hip-hop and rap |
| Instruments | Vocals and piano | Vocals |
| Years Active | 2009–present | 2005–present |
| Record Labels | Atlantic Records, APG and eleveneleven | Taylor Gang, Atlantic Records, Rostrum Records |
| Breakthrough Moment | Viral YouTube performances and See You Again | Black and Yellow and successful mixtapes |
| Most Recognised Collaboration | Wiz Khalifa – See You Again | Charlie Puth – See You Again |
| Popular Songs | Attention, Marvin Gaye, One Call Away, Light Switch and We Don’t Talk Anymore | Black and Yellow, See You Again, Roll Up, Work Hard, Play Hard and Young, Wild & Free |
| Popular Albums | Nine Track Mind, Voicenotes, Charlie and Whatever’s Clever! | Rolling Papers, O.N.I.F.C., Blacc Hollywood and Rolling Papers 2 |
| Acting Career | Primarily focused on music and production | Has appeared in films and television projects |
| Business Ventures | Music production, songwriting and recording projects | Taylor Gang Entertainment and Khalifa Kush |
| Hobbies and Interests | Piano, music production, songwriting and performing | Brazilian jiu-jitsu, Muay Thai, fitness and music |
| @charlieputh | @wizkhalifa | |
| Official Website | charlieputh.com | wizkhalifa.com |
| Awards and Recognition | Grammy nominations, Billboard Music Awards and international music recognition | Billboard chart success, music awards and international recognition |
| Signature Achievement | Co-writing and performing See You Again | International success with Black and Yellow and See You Again |
| Career Highlights | Successful solo albums, songwriting and collaborations with major artists | Successful albums, international tours, music collaborations and business ventures |
Charlie Puth and Wiz Khalifa Images








































