Kid Cudi and Mac Miller are two influential American rappers who helped bring emotional honesty and personal storytelling into modern hip-hop. Kid Cudi became recognised for blending rap with alternative sounds and exploring themes of loneliness and self-discovery, while Mac Miller developed a distinctive style that combined thoughtful lyrics, jazz influences and creative production. Although their careers followed different paths, both artists inspired generations of music fans and left lasting marks on the industry.
Kid Cudi and Mac Miller Quick Bio
| Profile Details | Kid Cudi | Mac Miller |
|---|---|---|
| Full Name | Scott Ramon Seguro Mescudi | Malcolm James McCormick |
| Date of Birth | January 30, 1984 | January 19, 1992 |
| Net Worth | Estimated $18 million | Estimated $9 million at the time of his death |
| Age (2026) | 42 years | 26 years at the time of his death |
| Date of Death | Alive | September 7, 2018 |
| Nicknames | Cudder, Mr. Solo Dolo, The Lonely Stoner | Mac, Easy Mac, Larry Fisherman, Delusional Thomas |
| Birthplace | Cleveland, Ohio, USA | Pittsburgh, Pennsylvania, USA |
| Hometown | Shaker Heights and Solon, Ohio | Pittsburgh, Pennsylvania |
| Nationality | American | American |
| Profession | Rapper, singer, songwriter, record producer, actor and fashion designer | Rapper, singer, songwriter and record producer |
| Famous For | Day ‘n’ Nite, Pursuit of Happiness, Man on the Moon and Soundtrack 2 My Life | Blue Slide Park, Self Care, Good News, Weekend and Donald Trump |
| Height | 5 feet 9 inches (175 cm) | 5 feet 7 inches (170 cm) |
| Weight | Not consistently publicly confirmed | Not consistently publicly confirmed |
| Hair Colour | Black | Brown |
| Eye Colour | Brown | Brown |
| Zodiac Sign | Aquarius | Capricorn |
| Father | Lindberg Styles Mescudi | Mark McCormick |
| Mother | Elsie Harriet Mescudi | Karen Meyers |
| Father’s Profession | House painter and substitute teacher | Not widely publicly documented |
| Mother’s Profession | Middle-school choir teacher | Not widely publicly documented |
| Siblings | Three older brothers | One younger brother, Miller McCormick |
| Family Background | Raised in Ohio in a family with musical and creative influences | Grew up in Pittsburgh in a supportive family environment |
| Marital Status | Married | Deceased; never married |
| Wife | Lola Abecassis Sartore | None |
| Marriage Date | June 28, 2025 | Not applicable |
| Previous Relationships | Jamie Baratta, Cassie Ventura and other publicly reported relationships | Ariana Grande, Nomi Leasure and other publicly reported relationships |
| Children | One daughter, Vada Wamwene Mescudi | No publicly confirmed children |
| Daughter | Vada Wamwene Mescudi | None |
| Education | Solon High School and Shaker Heights High School | Taylor Allderdice High School, Pittsburgh |
| College / University | University of Toledo | Did not attend university |
| Higher Education | Attended the University of Toledo but did not complete a degree | Focused on music while still in school |
| Early Interests | Drawing, music, acting and creative writing | Piano, guitar, drums and songwriting |
| Musical Genre | Alternative hip-hop, alternative rock, psychedelic rap and pop rap | Alternative hip-hop, jazz rap, R&B and contemporary rap |
| Instruments | Vocals, guitar and keyboard | Vocals, piano, guitar, drums and bass |
| Years Active | 2003–present | 2007–2018 |
| Record Labels | GOOD Music, Republic Records, Dream On and Wicked Awesome Records | Rostrum Records, REMember Music and Warner Records |
| Musical Beginning | Gained attention through independent online music releases and the mixtape A Kid Named Cudi | Started recording music as a teenager under the name Easy Mac |
| Breakthrough Project | A Kid Named Cudi (2008) | K.I.D.S. mixtape (2010) |
| Debut Studio Album | Man on the Moon: The End of Day (2009) | Blue Slide Park (2011) |
| Breakthrough Song | Day ‘n’ Nite | Donald Trump |
| Most Popular Songs | Day ‘n’ Nite, Pursuit of Happiness, Mr. Rager, Soundtrack 2 My Life, Erase Me and Memories | Self Care, Good News, Weekend, Dang!, Best Day Ever, Donald Trump and The Way |
| Popular Albums | Man on the Moon: The End of Day, Man on the Moon II, Indicud, Satellite Flight, Passion, Pain & Demon Slayin’, Man on the Moon III and Insano | Blue Slide Park, Watching Movies with the Sound Off, GO:OD AM, The Divine Feminine, Swimming and Circles |
| Latest Major Album Projects | Free (2025) and Have U Bn 2 Heaven @ Nite? (2026) | Balloonerism (2025), a posthumous release |
| Famous Collaborations | Kanye West, Travis Scott, Eminem, MGMT, Dot da Genius and King Chip | Ariana Grande, Anderson .Paak, Kendrick Lamar, Schoolboy Q, Earl Sweatshirt and Vince Staples |
| Musical Groups | WZRD, Kids See Ghosts and The Scotts | The Internet collaborations and various hip-hop collectives |
| Production Work | Produces music and collaborates with several artists | Produced music under the alias Larry Fisherman |
| Grammy Awards | 1 Grammy Award as a featured artist on All of the Lights | 1 Grammy nomination for Swimming |
| Emmy Awards | Entergalactic received an Emmy for Outstanding Animated Program | No Emmy awards publicly recorded |
| Other Awards | MTV Video Music Awards, BET Hip Hop Awards and international music honours | MTV Video Music Awards and other music industry nominations |
| Acting Debut | How to Make It in America (2010) | Various early television and film appearances |
| Popular Movies | Need for Speed, Two Night Stand, Don’t Look Up, X and Trap | Scary Movie 5, The Spleeping? and other screen appearances |
| Popular Television Shows | How to Make It in America, Westworld and We Are Who We Are | Mac Miller and the Most Dope Family |
| Animation Projects | Entergalactic (2022) | No major animated film project |
| Fashion Career | Founded Members of the Rage (MOTR), his fashion label | Known for personal streetwear-inspired fashion |
| Business Ventures | Wicked Awesome Records, MOTR fashion label and entertainment production | REMember Music record label and independent production projects |
| Record Company | Founded Wicked Awesome Records | Founded REMember Music |
| Writing Projects | Published Cudi: The Memoir | Known for personal songwriting and unreleased creative material |
| Musical Influences | Kanye West, Kid Cudi’s alternative influences, Kurt Cobain and Pink Floyd | OutKast, A Tribe Called Quest, Big L, Lauryn Hill and jazz musicians |
| Musical Style | Emotional storytelling, atmospheric production and alternative sounds | Jazz-inspired beats, melodic rap and introspective lyrics |
| Philanthropy | Supports mental health awareness and charitable initiatives | The Mac Miller Circles Fund supports youth arts and community programmes |
| Hobbies and Interests | Fashion, painting, acting, music and creative design | Playing instruments, producing music, basketball and creative writing |
| Personal Interests | Mental health advocacy and artistic experimentation | Music production, poetry and musical experimentation |
| Fashion Style | Streetwear, experimental designer fashion and contemporary hip-hop looks | Casual streetwear, colourful outfits and relaxed fashion |
| Signature Achievement | Influencing modern hip-hop through emotionally honest music and alternative production | Creating a respected musical catalogue that evolved from youthful rap to sophisticated jazz-influenced songwriting |
| @kidcudi | @macmiller (legacy account) | |
| Official Website | kidcudi.com | macmillerswebsite.com |
| Career Highlights | Man on the Moon trilogy, Kids See Ghosts, Entergalactic, Free and Members of the Rage | Blue Slide Park, Watching Movies with the Sound Off, GO:OD AM, Swimming and Circles |
| Current Status | Active in music, fashion, acting and creative projects | Remembered through his music catalogue and posthumous releases |
Kid Cudi and Mac Miller Images







































