Tony Romo and Troy Aikman are two celebrated quarterbacks who helped shape the history of the Dallas Cowboys. Although they played in different NFL eras, both earned recognition for their leadership, passing ability and contributions to American football. Romo became known for his remarkable career in Dallas before moving into sports broadcasting, while Aikman built a championship-winning legacy with three Super Bowl victories. Their careers, personal lives, achievements and financial success make an interesting comparison between two generations of NFL stars.
Tony Romo and Troy Aikman Quick Bio
| Category | Tony Romo | Troy Aikman |
|---|---|---|
| Full Name | Antonio Ramiro Romo | Troy Kenneth Aikman |
| Date of Birth | April 21, 1980 | November 21, 1966 |
| Net Worth | Estimated $80 million | Estimated $65 million |
| Age (2026) | 46 years | 59 years |
| Birthplace | San Diego, California, USA | West Covina, California, USA |
| Nationality | American | American |
| Profession | Former NFL Quarterback, Sports Broadcaster and Television Analyst | Former NFL Quarterback, Sports Broadcaster, Businessman and Television Analyst |
| Famous For | Playing for the Dallas Cowboys and broadcasting NFL games | Winning three Super Bowls with the Dallas Cowboys |
| Nickname | Tony | Troy |
| Zodiac Sign | Taurus | Scorpio |
| Height | 6 feet 2 inches (1.88 m) | 6 feet 4 inches (1.93 m) |
| Playing Weight | 230 lbs (104 kg) | 219 lbs (99 kg) |
| Eye Colour | Brown | Blue |
| Hair Colour | Dark Brown | Blonde |
| Father | Ramiro Romo Jr. | Kenneth Aikman |
| Mother | Joan Jakubowski | Charlyn Aikman |
| Siblings | Two siblings, Jodi and an older brother | Two older sisters |
| Education | Burlington High School and Eastern Illinois University | Henryetta High School, University of Oklahoma and UCLA |
| College Football Team | Eastern Illinois Panthers | Oklahoma Sooners and UCLA Bruins |
| NFL Position | Quarterback | Quarterback |
| NFL Team | Dallas Cowboys | Dallas Cowboys |
| NFL Career | 2003–2016 | 1989–2000 |
| NFL Debut | 2003 | 1989 |
| Draft Status | Undrafted Free Agent in 2003 | First Overall Pick in the 1989 NFL Draft |
| Jersey Number | No. 9 | No. 8 |
| Playing Style | Known for improvisation, accurate passing and fourth-quarter comebacks | Known for pocket passing, leadership and game management |
| Regular-Season Games | 156 | 165 |
| Career Passing Yards | 34,183 | 32,942 |
| Passing Touchdowns | 248 | 165 |
| Career Interceptions | 117 | 141 |
| Pro Bowl Selections | 4 | 6 |
| Super Bowl Victories | 0 | 3 |
| Super Bowl Appearances | 0 | 3 |
| Super Bowl MVP Awards | None | Super Bowl XXVII MVP |
| NFL MVP Award | None | None |
| Hall of Fame Status | Not inducted into the Pro Football Hall of Fame | Inducted into the Pro Football Hall of Fame in 2006 |
| Other Football Honours | Four-time Pro Bowl selection and multiple Cowboys franchise records | Three-time Super Bowl champion and six-time Pro Bowl selection |
| Marital Status | Married | Divorced |
| Wife | Candice Crawford | Previously married to Rhonda Worthey and Catherine Mooty |
| Marriage Date | May 2011 | April 2000 to Rhonda Worthey; September 2017 to Catherine Mooty |
| Previous Relationships | Previously dated singer Jessica Simpson | Previously married to Rhonda Worthey |
| Children | Three sons | Two daughters |
| Children’s Names | Hawkins, Rivers and Jones Romo | Jordan Ashley and Alexa Marie Aikman |
| Grandchildren | No publicly confirmed information | No publicly confirmed information |
| Career Beginning | Began his professional football journey with Dallas in 2003 | Started his NFL career after being drafted by Dallas in 1989 |
| First Major Achievement | Became the Cowboys’ starting quarterback in 2006 | Helped establish the Cowboys as an NFL powerhouse in the 1990s |
| Biggest Career Breakthrough | Led Dallas to multiple playoff appearances and became one of its leading quarterbacks | Guided Dallas to three Super Bowl championships |
| Retirement | Announced retirement from professional football in April 2017 | Retired from professional football after the 2000 season |
| Broadcasting Career | Joined CBS Sports as an NFL analyst in 2017; parted ways with CBS in October 2026 | Worked with FOX Sports before joining ESPN’s Monday Night Football in 2022 |
| Current Professional Focus | Taking a break from broadcasting and considering his next career move | NFL broadcasting, business ventures and investments |
| Famous Television Programme | CBS NFL coverage | ESPN Monday Night Football |
| Broadcasting Partner | Previously worked alongside Jim Nantz | Joe Buck |
| Commentary Style | Known for predicting plays and explaining offensive strategies | Known for detailed football analysis and tactical insights |
| Business Ventures | Sports endorsements, media work and commercial partnerships | Aikman Enterprises, EIGHT Brewing Company and sports-related investments |
| Company | Tony Romo has participated in several endorsement partnerships | Founded EIGHT Brewing Company in 2022 |
| Brand Endorsements | Under Armour, Starter, Pizza Hut, Skechers and Corona | Various commercial and sports-related partnerships |
| Golf Interest | Passionate amateur golfer who has competed in professional qualifying events | Enjoys golf and other sporting activities |
| Philanthropy | Has supported charitable and community initiatives | Associated with the Troy Aikman Foundation for Children |
| Popular Awards | Four Pro Bowl selections and Dallas Cowboys franchise honours | Pro Football Hall of Fame, three Super Bowl titles and Super Bowl MVP |
| Social Media | Instagram: @tony.romo | Instagram: @troyaikman |
| Official Website | No widely recognised personal official website | Aikman.com |
| Estimated Career Earnings | Earned approximately $127 million in NFL salary, excluding broadcasting and endorsement income | Earned approximately $55.5 million in NFL salary and bonuses, excluding broadcasting and business income |
| Main Career Strength | Passing accuracy, improvisation and offensive leadership | Championship experience, consistency and leadership |
| Overall Legacy | Remembered as one of the most productive quarterbacks in Dallas Cowboys history | Remembered as one of the greatest quarterbacks in Cowboys history and a three-time Super Bowl champion |
Tony Romo and Troy Aikman Images






































