Shari Redstone and Germán Larrea come from very different business worlds, but both built their public profiles around family-owned enterprises and long-term leadership. Redstone is closely associated with the American media and entertainment industry through National Amusements and Paramount, while Larrea is known for Grupo México and its mining, railway, and infrastructure operations. Their education, careers, family backgrounds, and wealth reflect two distinct paths to major business influence.
Shari Redstone and German Larrea – Quick Bio Table
| Profile Detail | Shari Redstone | Germán Larrea |
| Full Name | Shari Ellin Redstone | Germán Larrea Mota-Velasco |
| Date of Birth | April 14, 1954 | October 26, 1953 |
| Age | 72 years | 72 years |
| Net Worth | About $500 million (unofficial estimate) | $67.1 billion (Forbes Mexico 2026 estimate for Larrea and family) |
| Birthplace | Washington, D.C., United States | Mexico City, Mexico |
| Nationality | American | Mexican |
| Profession | Businesswoman, attorney, media executive, investor | Businessman, mining executive, investor |
| Famous For | National Amusements, Paramount, Viacom and CBS | Grupo México and its mining and railway businesses |
| Father | Sumner Redstone | Jorge Larrea Ortega |
| Mother | Phyllis Gloria Raphael | Sara Mota Velasco |
| Siblings | Brent Redstone | Genaro Larrea Mota-Velasco and other family members reported in biographical sources |
| Education | B.S., Tufts University; J.D. and Master’s in Tax Law, Boston University | Business Administration is publicly reported |
| Early Career | Practiced corporate law, estate planning and criminal law | Founded Grupo Impresa in 1978 and later moved deeper into mining and business leadership |
| Main Business | National Amusements / media and entertainment | Grupo México / mining, transportation and infrastructure |
| Major Leadership Role | President of National Amusements from 2000; CEO from 2020 | Chairman and CEO of Grupo México since 1994 |
| Investment Business | Co-founder and Managing Partner of Advancit Capital | Major business interests across mining, rail transportation and infrastructure |
| Paramount Connection | Former Non-Executive Chair of Paramount Global | No direct Paramount leadership role |
| Mining Connection | Not a primary business sector | Core part of his business empire and wealth |
| Railway Business | Not a major business interest | Chairman and CEO of Grupo Ferroviario Mexicano |
| Marital Status | Previously married to Ira A. Korff | Married |
| Children | Three children: Kimberlee, Brandon and Tyler Korff | One daughter is publicly reported |
| Family Background | Daughter of media executive Sumner Redstone | Member of the Larrea family, associated with Mexican mining |
| Hobbies / Interests | Personal hobbies are not extensively documented | Thoroughbred horse racing and breeding |
| Height | Not reliably publicly documented | Not reliably publicly documented |
| Weight | Not reliably publicly documented | Not reliably publicly documented |
| Hair Color | Not reliably documented | Not reliably documented |
| Eye Color | Not reliably documented | Not reliably documented |
| No clearly verified personal account identified | No clearly verified personal account identified | |
| Nickname | No confirmed personal nickname | Sometimes called “King of Copper” by media |
| Industry | Media, entertainment and investment | Mining, transportation and infrastructure |
| Philanthropy | Involved with Paley Center for Media, Dana-Farber Cancer Institute and other civic and educational organizations | Publicly known primarily for business activities; personal philanthropic details are less extensively documented |
| Public Profile | Active in corporate and investment circles | Known for maintaining |
| Major Company | National Amusements | Grupo México |
| Career Length | More than three decades in media and investment | More than four decades in business and mining |
| Current Business Significance | Long-standing figure in the Redstone family’s media-business history | One of Mexico’s most prominent mining and business figures |
| Source of Wealth | Media, entertainment and investments | Mining and related businesses |
| Residence | United States | Mexico City, Mexico |
| Business Focus | Media, entertainment, technology and investment | Copper, mining, railways, infrastructure and industrial businesses |
Shari Redstone and German Larrea Images




































