Garrett Hedlund and Charlie Hunnam are two talented actors who have built successful careers through memorable performances in Hollywood films and television. While Hedlund gained recognition for movies such as Troy, Tron: Legacy and Mudbound, Hunnam became internationally famous for Sons of Anarchy, Pacific Rim and The Gentlemen. Both actors have established distinctive screen identities, impressive filmographies and dedicated audiences. Here is a detailed comparison of their net worth, age, height, family background, relationships, education and professional achievements.
Garrett Hedlund and Charlie Hunnam Quick Bio
| Category | Garrett Hedlund | Charlie Hunnam |
|---|---|---|
| Full Name | Garrett John Hedlund | Charles Matthew Hunnam |
| Nickname | Garrett | Charlie |
| Net Worth | Estimated $8 million | Estimated $20 million |
| Date of Birth | September 3, 1984 | April 10, 1980 |
| Age (2026) | 42 years old | 46 years old |
| Birthplace | Roseau, Minnesota, USA | Newcastle upon Tyne, England |
| Nationality | American | British |
| Profession | Actor, Singer, Producer | Actor, Screenwriter, Producer |
| Famous For | Troy, Tron: Legacy, Friday Night Lights and Mudbound | Sons of Anarchy, Pacific Rim and Green Street Hooligans |
| Height | 6 feet 3 inches (1.91 m) | 6 feet (1.83 m) |
| Weight | Approximately 90 kg | Approximately 88 kg |
| Eye Colour | Blue | Blue |
| Hair Colour | Light Brown | Dark Brown |
| Zodiac Sign | Virgo | Aries |
| Father | Robert Martin Hedlund | William Hunnam |
| Mother | Kristi Anne (Yanish) | Jane Bell |
| Siblings | Nathaniel Hedlund and Amanda Hedlund | Has an older brother |
| Marital Status | Not currently married | Not currently married |
| Wife | None | None |
| Previous Relationship | Kirsten Dunst and Emma Roberts | Katharine Towne (former wife) |
| Children | One son, Rhodes Robert Hedlund | No publicly known children |
| Education | Horizon High School, Scottsdale, Arizona | Cumbria College of Art and Design |
| Acting Debut | Troy (2004) | Byker Grove (1998) |
| First Major Recognition | Patroclus in Troy | Nathan Maloney in Queer as Folk |
| Popular Movies | Troy, Four Brothers, Eragon, Georgia Rule, Death Sentence, Tron: Legacy, Country Strong, On the Road, Unbroken, Pan, Mudbound, Triple Frontier and The Marsh King’s Daughter | Nicholas Nickleby, Cold Mountain, Green Street Hooligans, Children of Men, Pacific Rim, Crimson Peak, The Lost City of Z, King Arthur: Legend of the Sword, Triple Frontier and The Gentlemen |
| Popular TV Shows | Mosaic, Modern Love, Lawmen: Bass Reeves and Tulsa King | Queer as Folk, Undeclared, Sons of Anarchy and Shantaram |
| Notable Character | Sam Flynn in Tron: Legacy | Jax Teller in Sons of Anarchy |
| Awards and Recognition | Independent Spirit Award nomination for Mudbound and other acting nominations | Critics’ Choice Television Award nominations for Sons of Anarchy |
| Music Career | Singer and musician; performed songs for Country Strong | No established professional music career |
| Hobbies and Interests | Music, guitar, outdoor activities and reading | Fitness, martial arts, writing and outdoor activities |
| Acting Style | Known for emotional performances and versatile dramatic roles | Known for intense characters, action roles and dramatic performances |
| Production Work | Has worked as an actor and producer | Has worked as an actor, producer and screenwriter |
| Career Start | Began his Hollywood film career in 2004 | Began acting professionally in the late 1990s |
| Public social media presence | Public social media presence | |
| Current Career | Continues working in films and television | Continues working in films and television |
| Career Highlight | Tron: Legacy and Mudbound | Sons of Anarchy and Pacific Rim |
Garrett Hedlund and Charlie Hunnam Images






































