Chris Eubank Sr and Chris Eubank Jr are two generations of British boxing talent who have made their mark in the sport. While Eubank Sr became famous for his world championship victories, distinctive personality and legendary rivalry with Nigel Benn, his son has built his own reputation through major fights and championship success. Both share a passion for boxing, but their careers, financial achievements, family lives and fighting records reveal some interesting differences.
Chris Eubank Sr and Chris Eubank Jr Quick Bio
| Category | Chris Eubank Sr | Chris Eubank Jr |
|---|---|---|
| Full Name | Christopher Livingstone Eubank | Christopher Livingstone Eubank Jr |
| Known As | Chris Eubank Sr | Chris Eubank Jr |
| Nickname | Simply the Best | Next Gen |
| Net Worth | Estimated $500,000 | Estimated $10 million |
| Date of Birth | 8 August 1966 | 18 September 1989 |
| Age (2026) | 60 years old | 37 years old |
| Birthplace | Dulwich, London, England | Hove, East Sussex, England |
| Nationality | British | British |
| Profession | Former Professional Boxer, Television Personality | Professional Boxer |
| Famous For | Winning world middleweight and super-middleweight championships | Professional boxing career and championship victories |
| Height | 5 feet 10 inches (178 cm) | 5 feet 11 inches (180 cm) |
| Weight Division | Middleweight, Super-Middleweight and Cruiserweight | Middleweight and Super-Middleweight |
| Reach | 73 inches (185 cm) | 72.5 inches (184 cm) |
| Boxing Stance | Orthodox | Orthodox |
| Professional Debut | 1985 | 2011 |
| Boxing Record | 45 Wins, 5 Losses, 2 Draws | 35 Wins, 4 Losses |
| Knockout Wins | 23 | 25 |
| World Titles | WBO Middleweight Champion; WBO Super-Middleweight Champion | IBO Middleweight Champion; IBO Super-Middleweight Champion; WBA Interim Middleweight Champion |
| Famous Rival | Nigel Benn | Conor Benn, Billy Joe Saunders and Liam Smith |
| Notable Fight | Nigel Benn vs Chris Eubank (1990) | Chris Eubank Jr vs Conor Benn (2025) |
| Father | Christopher Eubank | Chris Eubank Sr |
| Mother | Rachel Scollins | Karron Eubank |
| Siblings | Peter Eubank and Simon Eubanks are his brothers | Sebastian, Emily and Joseph Eubank are his siblings |
| Children | Five children, including Chris Eubank Jr | Twin sons, born in February 2026 |
| Marital Status | Previously married to Karron Eubank | Not publicly confirmed as married |
| Former Spouse | Karron Eubank | Not publicly confirmed |
| Education | Attended schools in London and later pursued boxing in the United States | Brighton College, Shoreham College and Spring Valley High School |
| Early Boxing Training | Trained at Jerome Boxing Club in New York | Began amateur boxing in 2007 |
| Amateur Boxing Record | Reported 19 wins and 7 losses | 24 wins and 2 losses |
| Career Peak | 1990s boxing era | 2010s and 2020s |
| Fighting Style | Defensive boxing, counterpunching and ring intelligence | Aggressive combinations, speed and punching power |
| Television Appearances | At Home with the Eubanks and various television programmes | The Eubanks: Like Father, Like Son |
| Business Interests | Boxing-related appearances and television work | Property investments and business ventures |
| Residence | United Kingdom | Dubai |
| Hair Colour | Brown | Brown |
| Eye Colour | Brown | Brown |
| Religion | Not consistently confirmed | Not consistently confirmed |
| Hobbies and Interests | Boxing, fitness, public appearances and fashion | Fitness, boxing, travel and business |
| Social Media | Public appearances and media coverage | Instagram and other social media platforms |
| Years Active | 1985–1998 as a professional boxer | 2011–2025 in recorded professional bouts |
| Legacy | One of Britain’s most recognisable former world boxing champions | A prominent British boxer who continued his father’s boxing legacy |
Chris Eubank Sr and Chris Eubank Jr Images






































