Jason Bateman and Will Arnett are two familiar faces in American comedy, celebrated for their sharp humour, distinctive voices and memorable television performances. Bateman earned widespread recognition through Arrested Development, Ozark and Horrible Bosses, while Arnett became a comedy favourite with Arrested Development, BoJack Horseman and The Lego Batman Movie. Their shared work has created a popular on-screen partnership, but each has developed a successful career through acting, producing, voice work and other creative projects.
Jason Bateman and Will Arnett Quick Bio
| Category | Jason Bateman | Will Arnett |
|---|---|---|
| Full Name | Jason Kent Bateman | William Emerson Arnett |
| Date of Birth | 14 January 1969 | 4 May 1970 |
| Net Worth | Estimated $60 million | Estimated $50 million |
| Age (2026) | 57 years old | 56 years old |
| Birthplace | Rye, New York, USA | Toronto, Ontario, Canada |
| Nationality | American | Canadian-American |
| Profession | Actor, Director, Producer and Comedian | Actor, Comedian, Voice Actor, Producer and Screenwriter |
| Famous For | Arrested Development, Ozark, Horrible Bosses and Game Night | Arrested Development, BoJack Horseman, 30 Rock and The Lego Batman Movie |
| Nickname | Jason | Will |
| Height | 5 feet 11 inches (1.80 m) | 6 feet 2½ inches (1.89 m) |
| Weight | Not publicly confirmed | Not publicly confirmed |
| Hair Colour | Dark Brown | Dark Brown |
| Eye Colour | Blue | Blue |
| Father | Kent Bateman | Emerson James Arnett |
| Mother | Victoria Bateman | Edith Alexandra Palk |
| Siblings | Justine Bateman, his older sister | Three siblings |
| Childhood | Grew up in New York and California and began acting as a child | Raised in Toronto, Canada, in a family with English and Canadian roots |
| Education | Attended Pacific Hills School in Los Angeles | Attended Lakefield College School and Concordia University; later studied at the Lee Strasberg Theatre and Film Institute |
| University | Did not complete a university degree | Concordia University, Montreal (attended briefly) |
| Acting Training | Developed his skills through professional television work from childhood | Studied acting at the Lee Strasberg Theatre and Film Institute |
| Marital Status | Married | Divorced |
| Wife | Amanda Anka | No current wife |
| Marriage Year | 2001 | Amy Poehler (2003); divorced in 2016 |
| Previous Marriage | No publicly confirmed previous marriage | Penelope Ann Miller (1994–1995) and Amy Poehler (2003–2016) |
| Current Relationship | Married to Amanda Anka | Reportedly dating Emma Marciano in 2026 |
| Previous Relationships | Amanda Anka | Amy Poehler, Alessandra Brawn and Carolyn Murphy |
| Children | Two daughters: Francesca Nora Bateman and Maple Sylvie Bateman | Three sons: Archie, Abel and Alexander |
| Acting Debut | Little House on the Prairie (1981) | The First Turn-On! (1983) |
| Early Television Success | Silver Spoons and The Hogan Family | Arrested Development and The Mike O’Malley Show |
| Breakthrough Role | Michael Bluth in Arrested Development (2003) | Gob Bluth in Arrested Development (2003) |
| Most Famous Character | Marty Byrde in Ozark and Michael Bluth in Arrested Development | Gob Bluth in Arrested Development and BoJack Horseman in BoJack Horseman |
| Popular Movies | Teen Wolf Too, Juno, Hancock, Horrible Bosses, Identity Thief, Game Night and Air | Blades of Glory, The Lego Movie, The Lego Batman Movie, Teenage Mutant Ninja Turtles, The Millers and Is This Thing On? |
| Popular Television Shows | Little House on the Prairie, Silver Spoons, The Hogan Family, Arrested Development and Ozark | Arrested Development, 30 Rock, Up All Night, BoJack Horseman, Flaked and Twisted Metal |
| Netflix Success | Starred as Marty Byrde in the crime drama Ozark | Voiced the lead character in BoJack Horseman and appeared in other streaming productions |
| Animation Career | Voiced Nick Wilde in Disney’s Zootopia | Voiced Batman in The Lego Movie franchise and BoJack Horseman |
| Voice Acting | Nick Wilde in Zootopia and Zootopia 2 | Batman, BoJack Horseman, Mr. Perkins and other animated characters |
| Comedy Career | Known for dry humour, sarcastic delivery and character-driven comedy | Recognised for distinctive voice work, exaggerated comedy and memorable comic characters |
| Directorial Debut | Bad Words (2013) | Directed television episodes and developed projects including Flaked |
| Other Directorial Work | The Family Fang, The Outsider and Ozark | Television directing and creative production projects |
| Writing Career | Primarily works as an actor, director and producer | Co-created and wrote television projects, including Running Wilde and Flaked |
| Production Work | Co-founded Aggregate Films, producing television and film projects | Producer and executive producer on Flaked, Running Wilde, SmartLess and other productions |
| Podcast Career | Co-host of SmartLess with Will Arnett and Sean Hayes | Co-host of SmartLess with Jason Bateman and Sean Hayes |
| Podcast Success | SmartLess became a major entertainment podcast with a significant distribution deal | SmartLess became one of his most successful business and entertainment projects |
| Acting Style | Dry, understated, intelligent and naturally comedic, with strong dramatic performances | Expressive, energetic, sarcastic and recognisable for his deep voice |
| Emmy Awards | Two Primetime Emmy Awards | Multiple Primetime Emmy nominations |
| Golden Globe Awards | One Golden Globe Award for Arrested Development | No competitive Golden Globe acting win publicly recorded |
| Other Awards | Primetime Emmy Awards, Golden Globe Award and Screen Actors Guild recognition | Annie Award nomination, Emmy nominations and recognition for voice acting |
| Major Career Achievement | Successful transition from child actor to acclaimed television actor and director through Ozark | International recognition through Arrested Development, BoJack Horseman and The Lego Batman Movie |
| Years Active | 1981–present | 1994–present |
| Hobbies and Interests | Baseball, filmmaking, directing and podcasting | Comedy, voice acting, podcasting and creative projects |
| Business Ventures | Aggregate Films and entertainment production | SmartLess podcast and entertainment production |
| Main Income Sources | Acting, directing, producing, television projects and podcasting | Acting, voice acting, producing, television, advertising and podcasting |
| Social Media | No widely verified official public Instagram account | No widely verified official public Instagram account |
| Shared Projects | Arrested Development and SmartLess | Arrested Development and SmartLess |
| Professional Friendship | Longtime co-star and podcast partner of Will Arnett | Longtime co-star and podcast partner of Jason Bateman |
| Net Worth Difference | Estimated $10 million higher | Estimated $10 million lower |
Jason Bateman and Will Arnett Images








































