Wayne Gretzky and Tim Dove represent two very different paths to professional success. Gretzky became an international sports icon through an extraordinary NHL career, earning the nickname “The Great One” and setting records that define hockey history. Tim Dove, meanwhile, built his reputation in the energy industry, rising through executive leadership to become CEO of Pioneer Natural Resources. Their backgrounds differ greatly, but both have combined professional achievement, leadership and long-term influence to build notable careers and financial success.
Wayne Gretzky and Tim Dove Quick Bio
| Detail | Wayne Gretzky | Tim Dove |
|---|---|---|
| Full Name | Wayne Douglas Gretzky | Timothy L. Dove |
| Date of Birth | January 26, 1961 | 1956/1957 — exact date unverified |
| Net Worth | Estimated $250 million | Estimated/unverified |
| Age | 65 years old in 2026 | Approximately 69–70 years old in 2026 |
| Birthplace | Brantford, Ontario, Canada | United States — exact birthplace unverified |
| Nationality | Canadian | American |
| Nickname | The Great One, The Great Gretzky, Gretz | Not reliably documented |
| Profession | Retired professional ice hockey player, coach, executive and businessman | Business executive and energy industry leader |
| Famous For | Being one of the greatest hockey players in NHL history | Serving as President and CEO of Pioneer Natural Resources |
| Height | 6 ft (1.83 m) | Unverified |
| Weight | 185 lb (84 kg) | Unverified |
| Hair Color | Brown/gray | Unverified |
| Eye Color | Unverified | Unverified |
| Parents | Walter Gretzky and Phyllis Gretzky | Unverified |
| Siblings | Kim, Keith, Glen and Brent Gretzky | Unverified |
| Marital Status | Married | Married |
| Spouse | Janet Jones | Jenny Vilfordi |
| Children | Five — Paulina, Ty, Trevor, Tristan and Emma | Four children |
| Family | Wife Janet Jones and five children | Wife Jenny Vilfordi and four children |
| Education | No college degree; developed through junior and professional hockey | Jesuit College Preparatory School;https://www.jesuitdallas.org/ MIT; University of Chicago |
| Career Start | Professional career began in 1978 | Energy industry career began before joining Parker & Parsley |
| Years Active | 1978–1999 as a player | Long-standing energy executive career |
| Primary Field | Ice Hockey and Sports | Oil and Natural Gas / Energy |
| Playing Position | Centre | Not applicable |
| NHL Teams | Edmonton Oilers, Los Angeles Kings, St. Louis Blues and New York Rangers | Not applicable |
| NHL Career | 20 seasons | Not applicable |
| Stanley Cups | 4 with the Edmonton Oilers | Not applicable |
| Hart Trophies | 9 | Not applicable |
| Career NHL Points | 2,857 | Not applicable |
| Career NHL Assists | 1,963 | Not applicable |
| Career NHL Goals | 894 | Not applicable |
| Iconic Jersey Number | 99 | Not applicable |
| Hockey Hall of Fame | Inducted in 1999 | Not applicable |
| Major Leadership Role | Executive Director of Canada’s 2002 Olympic hockey team; Phoenix Coyotes coach/executive | President and CEO of Pioneer Natural Resources |
| Olympic Achievement | Helped Canada win men’s hockey gold at the 2002 Winter Olympics as executive director | Not applicable |
| Business Career | Restaurants, winery, endorsements, sports ownership and branded ventures | Senior leadership in the energy sector |
| Major Company Association | Wayne Gretzky Estates and other ventures | Pioneer Natural Resources |
| Hobbies & Interests | Golf, hockey, family and business | Not reliably documented |
| Public social-media presence | No reliably verified official Instagram account | |
| Career Legacy | One of the most influential athletes in hockey history | Recognized for senior leadership in the U.S. energy industry |
| Current Status | Retired from professional hockey and active in business/media and hockey-related activities | Former senior energy executive |
Wayne Gretzky and Tim Dove Images





































