Tucker Wetmore and Ella Langley are American country music artists who have attracted attention with their distinctive voices, relatable songwriting, and growing presence in modern country music. Wetmore gained recognition through songs such as “Wine Into Whiskey” and “Wind Up Missin’ You,” while Langley reached a wider audience with “You Look Like You Love Me” and other country hits. Both artists have roots in the American South and have built careers around storytelling, live performances, and a contemporary country sound.
Tucker Wetmore and Ella Langley Quick Bio
| Key Information | Tucker Wetmore | Ella Langley |
|---|---|---|
| Full Name | Tucker Payson Wetmore | Elizabeth Camille Langley |
| Date of Birth | November 5, 1999 | May 3, 1999 |
| Net Worth | Not reliably verified; online estimates vary | Estimated at around $4 million; not independently verified |
| Nickname | Tucker; no widely established professional nickname | Ella Bee, a nickname given by her mother |
| Birthplace | Kalama, Washington, USA | Hope Hull, Alabama, USA |
| Age | 26 years old | 27 years old |
| Nationality | American | American |
| Profession | Country singer and songwriter | Country singer and songwriter |
| Famous For | “Wine Into Whiskey,” “Wind Up Missin’ You,” and “3,2,1” | “You Look Like You Love Me,” “Weren’t for the Wind,” and “Choosin’ Texas” |
| Height | Listed at 6 feet 1 inch (1.85 m) in his college athletics profile | Approximately 5 feet 6 inches (1.68 m) |
| Weight | 180 pounds (82 kg) in an older college athletics profile; current weight unconfirmed | Not reliably confirmed |
| Hair Color | Brown | Brown |
| Eye Color | Not reliably confirmed | Not reliably confirmed |
| Father | Robert Wetmore | Jason Langley |
| Mother | Sia Gould | Heather Langley |
| Siblings | Four sisters, according to published interviews | Two brothers and one younger sister |
| Education | Graduated from Kalama High School; attended Montana Technological University, studying business and information technology | Attended Hooper Academy and Auburn University; left college to pursue music |
| Marital Status | Not married publicly, based on available reporting | Not married publicly, based on available reporting |
| Spouse | No publicly confirmed spouse | No publicly confirmed spouse |
| Relationship Status | Reportedly dating Ella Langley, according to entertainment coverage published in September 2026 | Reportedly dating Tucker Wetmore, according to entertainment coverage published in September 2026 |
| Children | No publicly confirmed children | No publicly confirmed children |
| Hobbies and Interests | Playing piano, songwriting, football, sports, and performing music | Singing, songwriting, playing guitar, hunting, fishing, and spending time with family |
| @tuckerwetmore | @ellalangleymusic | |
| Music Genre | Country and country-pop | Country and contemporary country |
| Career Beginnings | Began playing piano at age 11; pursued college football before moving into music | Sang in church and learned guitar as a teenager; performed locally before moving to Nashville |
| Breakthrough Songs | “Wine Into Whiskey” and “Wind Up Missin’ You” | “You Look Like You Love Me” with Riley Green and “Weren’t for the Wind” |
| Debut Album | What Not To (2025) | Hungover (2024) |
| Other Albums | What Not To | Dandelion (2026) |
| Record Label | Mercury Nashville and Back Blocks Music | Sony Music Nashville and Columbia Records |
| Awards and Recognition | Earned major country-chart success and recognition as a rising country artist | Won major country music awards, including CMA recognition for “You Look Like You Love Me” |
| Musical Influences | Grew up listening to a broad mix of music and developed an early love for piano | Influenced by her musical family, classic country, rock, and singer-songwriters |
| Family Background | Grew up in Kalama, Washington, in a family that influenced his early life and musical journey | Grew up on a farm near Hope Hull, Alabama, surrounded by family members who encouraged her musical interests |
| Residence | Nashville, Tennessee, is associated with his music career | Nashville, Tennessee, is associated with her music career |
| Overall Career | A rising country artist known for baritone vocals, catchy hooks, and personal storytelling | A rising country star known for expressive vocals, candid lyrics, and a blend of country and Southern rock influences |
Tucker Wetmore and Ella Langley Images





































